Women's Size Chart
Women's Size Chart
SIZE CONVERSION CHART
The following chart will help you match ANEA HILL size to your usual size.
BUST | WAIST | HIP | ||
XS | 0-2 | 32"-34" | 26"-28" | 53.5"-37.5" |
SMALL | 4-6 | 36" | 30" | 39.5" |
MEDIUM | 8-10 | 38" | 32" | 41.5" |
LARGE | 12 | 40" | 34" | 43.4" |
XL | 14 | 42" | 36" | 45.5" |
XXL-1X | 16 | 43.5"-44" | 36"-38" | 46"-47.5" |
1X | 16W | 43.5" | 36" | 46" |
2X | 18W-20W | 45.5"-47.5" | 38"-40.5" | 48"-50.5" |
3X |
22W-24W | 49.5"-51.5" | 43"-45.5" | 53"-55.5" |
4X |
26W-28W | 54.5"-57" | 48.5"-51.5" | 57.5"-59.5" |
Collections
ANEA HILL
The Reviews Are In - Anea In the Wild